get
https://api.marketcircle.net/v1/pipelines/
Fetch Pipeline Details
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Attributes
| Attribute Name | Type | Description | Attributes |
|---|---|---|---|
self | reference | URL of the Pipeline | Read-only Non-null |
name | string | The name of the pipeline | Read-only Non-null |
note | string | A note about the pipeline | Read-only Nullable |
opportunity | reference | URL of the associated Opportunity. Only present when set | Read-only Nullable |
project | reference | URL of the associated Project. Only present when set | Read-only Nullable |
stages | array of object | The pipeline's stages, sorted by ordering. Each has stage (its URL), name and ordering | Read-only Non-null |
create_date | datetime | When the pipeline was created | Read-only Non-null |
modify_date | datetime | When the pipeline was last updated | Read-only Non-null |
stages lists the pipeline's stages in order. To find which pipeline a stage belongs to, look it up in a pipeline's stages: a pipeline stage record doesn't link back to its pipeline.